Hlau Conveyor Rollers Flat Rov Qab Idler |GCS
FLAT CARRY| Rov qab IDLERS
Raws li ib feem ntawm peb (GCS)GLOBAL CONVEYOR cov khoom sivntau yam idler sib dhos kom haum rau feem ntaukev siv conveyor- engineered raws li cov qauv kev lag luam siab tshaj plaws.
(GCS) GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies muaj nyob rau hauv 1 lossis 2 yob configurations, nrog rau 1-yob tsim yog ntau dua.Qhov loj ntawm txoj siv rov qab yog tib lub thauj khoom uas rov qab idlers yuav tsum tau txhawb nqa.Idler thav duab tuaj yeem hloov kho kom haum raws li txoj siv dav dav.Qhov sib nrug ntawm cov no ntau dua li ntawm cov trough / nqa rollers tab sis yuav tsum muaj txaus txaus los tiv thaiv txoj hlua conveyor siv nrov plig plawg.Qhov kev ncua deb no feem ntau yog nruab nrab ntawm 2 thiab 6 meters.
Cov rov qab idler yog siv los txhawb rausab rov qab siv.Siv cov khoom siv tsis nplaum, corrosive, lossis abrasive.
SPECIFICATION:
Rau txoj siv dav: 400-2800mm
Kev kho deg: Electrostatic hmoov txheej, Galvanization.
APPLICATION: Mining|Steel mill|Cement plant|Power plant|Chemica|Plant|Hiav txwv Port| Cia thiab lwm yam.
Daim ntawv pov thawj: ISO9001: 2015,
Flat Return Idler -SERIES RS/HRS
FLAT CARRY THIAB rov qab IDLER-152 DIAMETER
Code No. | A | B | Series 20 | Series 30 | ||||
Ncej Dia. | Mas RP | Total Mass | Ncej Dia. | Mas RP | Total Mass | |||
XX-A1-1-K0E2-0750-YY | 849 ib | 1000 | 27 | 13.8 ib | 20.3 | N/A | N/A | N/A |
XX-A1-1-K0E2-0800-YY | 899 ua | 1050 | 27 | 14.5 Nws | 21.2 ib | N/A | N/A | N/A |
XX-A1-1-K0E2-0900-YY | 999 ua | 1150 | 27 | 16.0 Nws | 23.1 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1099 ib | 1250 | 27 | 17.5 Nws | 25.0 Nws | 33 | 17.7 ib | 27.8 ib |
XX-A1-1-K0E2-1050-YY | 1149 ib | 1300 | 30 | 18.4 ib | 27.4 ib | 33 | 18.4 ib | 28.9 ib |
XX-A1-1-K0E2-1200-YY | 1299 ib | 1450 | 30 | 20.4 ib | 30.2 ib | 33 | 20.6 ib | 32.1 |
XX-A1-1-K0E3-1350-YY | 1499 ib | 1650 | 33 | 23.4 ib | 36.1 ib | 36 | 23.6 ib | 38.4 ib |
XX-A1 K0E3-1400-YY | 1549 ib | 1700 | 33 | 24.2 ib | 37.2 ib | 36 | 24.3 | 39.5 ib |
XX-A1-1-K0E3-1500-YY | 1649 ib | 1800 | 36 | 25.6 ib | 41.5 ib | 36 | 25.9 ib | 41.9 ua |
XX-A1-1-K0E5-1600-YY | Xyoo 1849 | 2000 | 36 | 28.7 ib | 46.2 ib | 38 | 29.0 Nws | 48.3 ib |
XX-A1-1-K0E5-1800-YY | 2200 | N/A | N/A | N/A | 40 | 32.2 ib | 57.5 ib |
FLAT CARRY THIAB rov qab IDLER-152 DIAMETER
Code No. | A | B | Series 45 | Series 55 | ||||
Ncej Dia. | Mas RP | Total Mass | Ncej Dia. | Mas RP | Total Mass | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 16.7 ib | 30.7 ib | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1102 ib | 1250 | 38 | 18.2 | 31.1 | 48 | 20.1 | 41.0 Nws |
XX-A1-1-K0E2-1050-YY | 1152 ib | 1300 | 38 | 19.0 Nws | 34.3 ib | 48 | 20.8 ib | 42.4 ib |
XX-A1-1-K0E2-1200-YY | 1302 ib | 1450 | 38 | 21.2 ib | 37.9 ib | 48 | 23.0 Nws | 46.8 ib |
XX-A1-1-K0E3-1350-YY | 1502 ib | 1650 | 42 | 24.2 ib | 45.7 ib | 48 | 25.9 ib | 52.5 ib |
XX-A1-1-K0E3-1400-YY | 1552 ib | 1700 | 42 | 25.1 ib | 47.2 ib | 48 | 26.6 ib | 53.9 ua |
XX-A1-1-K0E3-1500-YY | 1652 ib | 1800 | 42 | 26.6 ib | 49.8 ib | 48 | 28.1 ib | 56.9 ua |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 29.9 ib | 58.3 ib | 48 | 31.0 Nws | 62.6 ib |
XX-A1-1-K0E5-1800-YY | 2052 ib | 2200 | 45 | 33.2 ib | 64.1 ib | 48 | 33.9 ib | 68.3 ib |
XX-input rau: RS lossis HRS.
Rau lub tiaj tus nqa idlers hloov E nrog H.
Rau kev hloov pauv haiv neeg rov qab poob siab xa mus rau identificati ntawm qhov system.
GCS muaj cai hloov qhov loj me thiab cov ntaub ntawv tseem ceeb txhua lub sijhawm yam tsis muaj ntawv ceeb toom.Cov neeg siv khoom yuav tsum xyuas kom meej tias lawv tau txais daim ntawv pov thawj los ntawm GCS ua ntej ua tiav cov ntsiab lus tsim.